Yumoto-China top quality plastic molding machinery supplier- make high-class 950Ton Plastic injection molding machines. Main features of 950 ton injection machine for plastic products is as below:
-Clamping unit: 9500 kN =950 Ton
-Tie bar:1130*1080 mm
-Injection weight: 3502 grams with B screw Dia. 100
If you want to know the price of 950 ton injection molding machines, please click below to send inquiry.
Model | MOTO-950 | ||||
International size rating | 7100 | ||||
Clamping Unit | |||||
Clamping force | KN | 9500 | |||
Opening stroke | mm | 1130 | |||
Space between tie-bars(H×V) | mm | 1130×1080 | |||
Max.mold height | mm | 1100 | |||
Min mold height | mm | 450 | |||
Ejector stroke | mm | 320 | |||
Ejector force | KN | 215 | |||
Injection Unit | A | B | C | D | |
Screw diameter | mm | 90 | 100 | 110 | 120 |
Screw L/D ratio | L/D | 25 | 23 | 21 | 21 |
Theoretical shot volume | cm³ | 3117 | 3848 | 4657 | 5542 |
Shot weight | g | 2836 | 3502 | 4238 | 5043 |
oz | 112.1 | 138.4 | 167.5 | 199.4 | |
Injection rate | g/s | 533.2 | 658.3 | 796.5 | 947.9 |
Injection pressure | Bar | 2276 | 1843 | 1523 | 1280 |
Plasticing capacity | g/s | 71.8 | 86.5 | 104 | 122 |
Screw speed | rpm | 0-111 | |||
Others | |||||
Max.pump pressure | Bar | 160 | |||
Drive power | Kw | 39.4+39.4 | |||
Heating capacity | Kw | 70.6 | |||
Machine dimensions | m | 11.2×2.7×2.5 | |||
Machine weight | t | 48 | |||
Hopper capacity | Kg | 100 | |||
Oil tank capacity | L | 1000 |
-Features of Mold clamping system-
-Features of Plastic Shot system-
-Advantages of Servo-hydraulic system-
Yumoto Solution
0086-18966388245
sales@yumotomachinery.com
Xinlian Industrial Zone, Gaoqiao Town, Haishu District, Ningbo,Zhejiang, China.
Copyright 2022 © Ningbo Yumoto Precision Machinery Co., Ltd.All Right Resrved. Designed by followala
This is Mr.wang from yumoto. Welcome to text me on WhatsApp or send me an email to sales@yumotomachinery.com