Yumoto as high quality plastic machinery supplier make leading quality 750Ton injection molding machines for plastic . Main features of 750 ton injection machine is as below:
-Clamping unit: 7500 kN =750 Ton
-Tie bar: 960*980 mm
-Injection weight: 2903 grams with B screw Dia. 95
Model | MOTO-750 | ||||
International size rating | 6000 | ||||
Clamping Unit | |||||
Clamping force | KN | 7500 | |||
Opening stroke | mm | 1000 | |||
Space between tie-bars(H×V) | mm | 980×960 | |||
Max.mold height | mm | 960 | |||
Min mold height | mm | 400 | |||
Ejector stroke | mm | 280 | |||
Ejector force | KN | 200 | |||
Injection Unit | A | B | C | D | |
Screw diameter | mm | 85 | 95 | 105 | 115 |
Screw L/D ratio | L/D | 25 | 23 | 21 | 21 |
Theoretical shot volume | cm³ | 2554 | 3190 | 3897 | 4674 |
Shot weight | g | 2324 | 2903 | 3546 | 4253 |
oz | 82.1 | 102.6 | 125.3 | 150.3 | |
Injection rate | g/s | 427.9 | 534.5 | 652.9 | 783.2 |
Injection pressure | Bar | 2325 | 1961 | 1524 | 1270 |
Plasticing capacity | g/s | 71.6 | 80.3 | 89.4 | 116.5 |
Screw speed | rpm | 0-131 | |||
Others | |||||
Max.pump pressure | Bar | 160 | |||
Drive power | Kw | 40+29 | |||
Heating capacity | Kw | 54.25 | |||
Machine dimensions | m | 10.5×2.6×2.4 | |||
Machine weight | t | 33 | |||
Hopper capacity | Kg | 100 | |||
Oil tank capacity | L | 900 |
-750 ton injection machine clamping unit features-
-injection unit features of 750 ton plastic injection machine-
-Electric Units and hydraulic loop system of 750 Ton plastic injection molding machines-
Yumoto Solution
0086-18966388245
sales@yumotomachinery.com
Xinlian Industrial Zone, Gaoqiao Town, Haishu District, Ningbo,Zhejiang, China.
Copyright 2022 © Ningbo Yumoto Precision Machinery Co., Ltd.All Right Resrved. Designed by followala
This is Mr.wang from yumoto. Welcome to text me on WhatsApp or send me an email to sales@yumotomachinery.com