Yumoto precise plastic injection machinery make high quality 1150Ton Plastic injection molding machines. Main features of 1150 ton injection molding machine is as below:
-Clamping unit: 11500 kN =1150 Ton
-Tie bar:1230*1180 mm
-Injection weight: 4584 grams with B screw Dia. 110
Model | MOTO-1150 | ||||
International size rating | 8900 | ||||
Clamping Unit | |||||
Clamping force | KN | 11500 | |||
Opening stroke | mm | 1230 | |||
Space between tie-bars(H×V) | mm | 1230×1180 | |||
Max.mold height | mm | 1200 | |||
Min mold height | mm | 500 | |||
Ejector stroke | mm | 320 | |||
Ejector force | KN | 215 | |||
Injection Unit | A | B | C | D | |
Screw diameter | mm | 100 | 110 | 120 | 130 |
Screw L/D ratio | L/D | 25 | 23 | 21 | 21 |
Theoretical shot volume | cm³ | 4163 | 5037 | 5994 | 7035 |
Shot weight | g | 3788 | 4584 | 5455 | 6402 |
oz | 133.9 | 162.0 | 192.7 | 226.2 | |
Injection rate | g/s | 601.6 | 728.0 | 866.3 | 1016.7 |
Injection pressure | Bar | 2122 | 1753 | 1473 | 1255 |
Plasticing capacity | g/s | 78.8 | 94.5 | 112 | 130 |
Screw speed | rpm | 0-100 | |||
Others | |||||
Max.pump pressure | Bar | 160 | |||
Drive power | Kw | 34+55 | |||
Heating capacity | Kw | 70 | |||
Machine dimensions | m | 12.2×2.8×2.7 | |||
Machine weight | t | 55 | |||
Hopper capacity | Kg | 100 | |||
Oil tank capacity | L | 1150 |
-Main locking system-
-Light-weighted design of Injection Unit and plasticizing unit-
-High efficient Electric-hydraulic system-
Yumoto Solution
0086-18966388245
sales@yumotomachinery.com
Xinlian Industrial Zone, Gaoqiao Town, Haishu District, Ningbo,Zhejiang, China.
Copyright 2022 © Ningbo Yumoto Precision Machinery Co., Ltd.All Right Resrved. Designed by followala
This is Mr.wang from yumoto. Welcome to text me on WhatsApp or send me an email to sales@yumotomachinery.com